Important note: all course fees are decided locally by the Course Centre, and RCUK will only charge the Course Centre for registrations and manuals.
The below price table is for Course Centre information only:
Advanced courses:
Course type | Manuals | Registrations |
ALS | £34.18 each | £30.65 each |
ARNI | £34.18 each | £30.65 each |
EPALS | £34.18 each | £30.65 each |
NLS | £18.86 each | £30.65 each |
Immediate courses:
Course type | Manual quantity | Total cost |
ILS/PILS | 25 | £168.00 (£6.72 each) |
ILS/PILS | 50 | £320.50 (£6.41 each) |
ILS/PILS | 75 | £480.75 (£6.41 each) |
ILS/PILS | 100 | £553.00 £5.53 each) |
ILS/PILS | 125 plus | £5.40 each |
Price table for becoming a registered centre for ILS and PILS:
Course category | Registration |
ILS | £615.00 per annum |
PILS | £615.00 per annum |
ILS and PILS (joint) | £974.00 per annum |
If you initially register for one course type (e.g., ILS) and later decide to add another (e.g., PILS), you will be charged £359 for that financial year.
The cost of registrations and manuals is reviewed by RCUK yearly and is subject to change.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article