CPD points are available according to the table below.
CPD points | ||
Provider course | Candidates | Faculty |
ALS (two-day course) | 10 | 5 (max 10 in any one year) |
e-ALS (one day course) | 5 | 5 (max 10 in any one year) |
ALS recertification (one day course) | 5 | 5 (max 10 in any one year) |
EPALS (2-day) | 10 | 5 (max 10 in any one year) |
NLS (one day course) | 5 | 5 (max 10 in any one year) |
ARNI (one day course) | 10 | 5 (max 10 in any one year) |
ILS (one day course) | 5 | 5 (max 10 in any one year) |
PILS (one day course | 5 | 5 (max 10 in any one year) |
GIC | 15 | 10 |
For further enquiries regarding CPD points, please contact the Royal Colleges directly.
For accreditation of other healthcare staff, please see ‘continuing professional development statement' in ‘related documents.’
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article